<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Take Fit &#187; before and after photos</title>
	<atom:link href="http://www.takefit.com/tag/before-and-after-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.takefit.com</link>
	<description>The new face of fitness!</description>
	<lastBuildDate>Tue, 13 Oct 2009 20:27:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Six Tips To Ensure You&#8217;ll Have Professional And Slick &#8216;Before &amp; After&#8217; Photos</title>
		<link>http://www.takefit.com/154/tips-ensuring-professional-before-after-photos/</link>
		<comments>http://www.takefit.com/154/tips-ensuring-professional-before-after-photos/#comments</comments>
		<pubDate>Fri, 02 May 2008 05:25:36 +0000</pubDate>
		<dc:creator>Elliot Wilson</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[before and after photos]]></category>
		<category><![CDATA[tracking progress]]></category>

		<guid isPermaLink="false">http://www.takefit.com/?p=154</guid>
		<description><![CDATA[<p><strong>1. Don&#8217;t make too much of a big deal about it! Limit photos to a maximum of four angles</strong></p>
<ul>
<li>Take one photo with the camera facing directly front on</li>
<li>Take one photo with the camera facing directly back on</li></ul><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.takefit.com/154/tips-ensuring-professional-before-after-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Camera Out So You Can Be Sure You&#8217;ve Made Progress</title>
		<link>http://www.takefit.com/153/get-your-camera-out-so-you-can-be-sure-youve-made-progress/</link>
		<comments>http://www.takefit.com/153/get-your-camera-out-so-you-can-be-sure-youve-made-progress/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 00:07:18 +0000</pubDate>
		<dc:creator>Elliot Wilson</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[before and after photos]]></category>
		<category><![CDATA[tracking progress]]></category>

		<guid isPermaLink="false">http://www.takefit.com/?p=153</guid>
		<description><![CDATA[<p>Previously on Take Fit I have talked about the advantages and disadvantages of tracking progress using the <a href="http://www.takefit.com/122/how-we-use-scales-to-track-our-progress/" target="_self">bathroom scales</a>, and using the <a href="http://www.takefit.com/148/using-the-bathroom-mirror-to-track-progress/" target="_self">bathroom mirror</a> (published later this week).  Today I want to talk about one of&#8230;</p>]]></description>
		<wfw:commentRss>http://www.takefit.com/153/get-your-camera-out-so-you-can-be-sure-youve-made-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 4.396 seconds -->
