<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Take Fit &#187; tracking progress</title>
	<atom:link href="http://www.takefit.com/tag/tracking-progress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.takefit.com</link>
	<description>The new face of fitness!</description>
	<lastBuildDate>Thu, 12 Jan 2012 04:28:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Six Tips To Ensure You&#8217;ll Have Professional And Slick &#8216;Before &amp; After&#8217; Photos</title>
		<link>http://www.takefit.com/154/tips-ensuring-professional-before-after-photos/</link>
		<comments>http://www.takefit.com/154/tips-ensuring-professional-before-after-photos/#comments</comments>
		<pubDate>Fri, 02 May 2008 05:25:36 +0000</pubDate>
		<dc:creator>Elliot Wilson</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[before and after photos]]></category>
		<category><![CDATA[tracking progress]]></category>

		<guid isPermaLink="false">http://www.takefit.com/?p=154</guid>
		<description><![CDATA[<p><strong>1. Don&#8217;t make too much of a big deal about it! Limit photos to a maximum of four angles</strong></p>
<ul>
<li>Take one photo with the camera facing directly front on</li>
<li>Take one photo with the camera facing directly back on</li>
<li>Take </li>&#8230;</ul>]]></description>
		<wfw:commentRss>http://www.takefit.com/154/tips-ensuring-professional-before-after-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Mirror, Mirror, On The Wall, Why Haven&#8217;t I Made Any Progress?&#8221;</title>
		<link>http://www.takefit.com/148/using-the-bathroom-mirror-to-track-progress/</link>
		<comments>http://www.takefit.com/148/using-the-bathroom-mirror-to-track-progress/#comments</comments>
		<pubDate>Thu, 01 May 2008 20:08:35 +0000</pubDate>
		<dc:creator>Elliot Wilson</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[tracking progress]]></category>

		<guid isPermaLink="false">http://www.takefit.com/?p=148</guid>
		<description><![CDATA[<p>Although Garfield will say bathroom scales are the worst enemy, there are many who will argue that the bathroom mirror is more of an enemy.  As the saying goes, &#8220;the mirror doesn&#8217;t lie&#8221; or does it?</p>
<p><strong>Mirrors can be a </strong>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.takefit.com/148/using-the-bathroom-mirror-to-track-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Camera Out So You Can Be Sure You&#8217;ve Made Progress</title>
		<link>http://www.takefit.com/153/get-your-camera-out-so-you-can-be-sure-youve-made-progress/</link>
		<comments>http://www.takefit.com/153/get-your-camera-out-so-you-can-be-sure-youve-made-progress/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 00:07:18 +0000</pubDate>
		<dc:creator>Elliot Wilson</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[before and after photos]]></category>
		<category><![CDATA[tracking progress]]></category>

		<guid isPermaLink="false">http://www.takefit.com/?p=153</guid>
		<description><![CDATA[<p>Previously on Take Fit I have talked about the advantages and disadvantages of tracking progress using the <a href="http://www.takefit.com/122/how-we-use-scales-to-track-our-progress/" target="_self">bathroom scales</a>, and using the <a href="http://www.takefit.com/148/using-the-bathroom-mirror-to-track-progress/" target="_self">bathroom mirror</a> (published later this week).  Today I want to talk about one of my preferred progress &#8230;</p>]]></description>
		<wfw:commentRss>http://www.takefit.com/153/get-your-camera-out-so-you-can-be-sure-youve-made-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s An Easy Way To Succeed In Your Fitness Goals: Working Out Like You&#8217;re Running A Business</title>
		<link>http://www.takefit.com/130/are-you-keeping-a-workout-journal/</link>
		<comments>http://www.takefit.com/130/are-you-keeping-a-workout-journal/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 01:23:32 +0000</pubDate>
		<dc:creator>Elliot Wilson</dc:creator>
				<category><![CDATA[Goals]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[motivational]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[tracking progress]]></category>
		<category><![CDATA[workout journal]]></category>

		<guid isPermaLink="false">http://www.takefit.com/130/are-you-keeping-a-workout-journal/</guid>
		<description><![CDATA[<p>It amazes me the number of people who genuinely want to make changes to their body (maybe shed excess flab, get bigger muscles) but they don&#8217;t set any sort of plan out in order to achieve that goal.  People will &#8230;</p>]]></description>
		<wfw:commentRss>http://www.takefit.com/130/are-you-keeping-a-workout-journal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Secret To Making Scales Your Friend</title>
		<link>http://www.takefit.com/122/how-we-use-scales-to-track-our-progress/</link>
		<comments>http://www.takefit.com/122/how-we-use-scales-to-track-our-progress/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 22:20:47 +0000</pubDate>
		<dc:creator>Elliot Wilson</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[scales]]></category>
		<category><![CDATA[tracking progress]]></category>

		<guid isPermaLink="false">http://www.takefit.com/122/how-we-use-scales-to-track-our-progress/</guid>
		<description><![CDATA[<p>When was the last time you enjoyed the experience of stepping on your bathroom scales?  Most people can share Garfield&#8217;s sentiments of those bathroom scales being an arch enemy!</p>
<p>There are various reasons the bathroom scales can feel like an &#8230;</p>]]></description>
		<wfw:commentRss>http://www.takefit.com/122/how-we-use-scales-to-track-our-progress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

